Elzan Properties Ltd
Showing 1–12 of 49 results
Category: Company
Company Name: Elzan Properties Ltd
Company Registration No: C86669
Type: Searches
Ref No: #U5gwyh2k
Availability: Public
| Transf. From Date | Transf. To Date | Liab. From Date | Liab. To Date | Uploader |
|---|---|---|---|---|
| Transf. From | Transf. To | Liab. From | Liab To | Fidi | Pages | Descriptor | Uploader | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 01/01/2000 | 01/01/2000 | 01/01/2000 | 01/01/2000 | 30 | This is testing upload document | Michael Bison | |||
| 27/09/2024 | 12/11/2024 | 27/09/2024 | 12/11/2024 | 93 | Elzan Properties Ltd Part 43 - 27.09.24 - 12.11.24 | Elzan Properties | |||
| 20/08/2024 | 27/09/2024 | 20/08/2024 | 27/09/2024 | 58 | Elzan Properties Ltd Part 42 - 20.08.24 - 27.09.24 | Elzan Properties | |||
| 12/07/2024 | 20/08/2024 | 12/07/2024 | 20/08/2024 | 77 | Elzan Properties Ltd Part 41 - 12.07.24 - 20.08.24 | Elzan Properties | |||
| 17/06/2024 | 11/07/2024 | 17/06/2024 | 11/07/2024 | 42 | Elzan Properties Ltd Part 40 - 17.06.24 - 11.07.24 | Elzan Properties | |||
| 29/05/2024 | 17/06/2024 | 29/05/2024 | 17/06/2024 | 28 | Elzan Properties Ltd Part 39 - 29.05.24 - 17.06.24 | Elzan Properties | |||
| 12/04/2024 | 28/05/2024 | 12/04/2024 | 28/05/2024 | 104 | Elzan Properties Ltd Part 38 - 12.04.24 - 28.05.24 | Elzan Properties | |||
| 08/02/2024 | 12/04/2024 | 08/02/2024 | 12/04/2024 | 106 | Elzan Properties Ltd Part 37 - 08.02.24 - 12.04.24 | Elzan Properties | |||
| 07/11/2023 | 08/02/2024 | 07/11/2023 | 08/02/2024 | 199 | Elzan Properties Ltd Part 36 - 07.11.23 - 08.02.24 | Elzan Properties | |||
| 02/10/2023 | 07/11/2023 | 02/10/2023 | 07/11/2023 | 110 | Elzan Properties Ltd Part 35 - 02.10.23 - 07.11.23 | Elzan Properties | |||
| 05/09/2023 | 02/10/2023 | 05/09/2023 | 02/10/2023 | 28 | Elzan Properties Ltd Part 34 - 05.09.23 - 02.10.23 | Elzan Properties | |||
| 10/08/2023 | 05/09/2023 | 10/08/2023 | 05/09/2023 | 88 | Elzan Properties Ltd Part 33 - 10.08.23 - 05.09.23 | Elzan Properties | |||
| 13/07/2023 | 10/08/2023 | 13/07/2023 | 10/08/2023 | 118 | Elzan Properties Ltd Part 32 - 13.07.23 - 10.08.23 | Elzan Properties | |||
| 13/07/2023 | 10/08/2023 | 13/07/2023 | 10/08/2023 | 118 | Elzan Properties Ltd Part 32 - 13.07.23 - 10.08.23 | Elzan Properties | |||
| 22/06/2023 | 13/07/2023 | 22/06/2023 | 13/07/2023 | 107 | Elzan Properties Ltd Part 31 - 22.06.23 - 13.07.23 | Elzan Properties | |||
| 07/06/2023 | 22/06/2023 | 07/06/2023 | 22/06/2023 | Elzan Properties Ltd Part 30 - 07.06.23 - 22.06.23 | Elzan Properties | ||||
| 09/05/2023 | 07/06/2023 | 09/05/2023 | 07/06/2023 | 137 | Elzan Properties Ltd Part 29 - 09.05.23 - 07.06.23 | Elzan Properties | |||
| 11/05/2023 | 25/05/2023 | 11/05/2023 | 25/05/2023 | 177 | Elzan Properties Ltd Part 28 - 11.04.23 - 25.05.23 | Elzan Properties | |||
| 10/03/2023 | 10/04/2023 | 10/03/2023 | 10/04/2023 | 26 | Elzan Properties Ltd Part 27 - 10.03.23 - 10.04.23 | Elzan Properties | |||
| 09/01/2023 | 10/03/2023 | 09/01/2023 | 10/03/2023 | 281 | Elzan Properties Ltd Part 26 - 09.01.23 - 10.03.23 | Elzan Properties | |||
| 04/01/2023 | 02/02/2023 | 04/01/2023 | 02/02/2023 | 118 | Elzan Properties Ltd Part 25 - 04.01.23 - 02.02.23 | Elzan Properties | |||
| 01/12/2022 | 04/01/2023 | 01/12/2022 | 04/01/2023 | 158 | Elzan Properties Ltd Part 24 - 01.12.22 - 04.01.23 | Elzan Properties | |||
| 01/11/2022 | 30/11/2022 | 01/11/2022 | 30/11/2022 | 72 | Elzan Properties Ltd Part 23 - 01.11.22 - 30.11.22 | Elzan Properties | |||
| 01/10/2022 | 31/10/2022 | 01/10/2022 | 31/10/2022 | 220 | Elzan Properties Ltd Part 22 - 01.10.22 - 31.10.22 | Elzan Properties | |||
| 01/09/2022 | 30/09/2022 | 01/09/2022 | 30/09/2022 | 108 | Elzan Properties Ltd Part 21 - 01.09.22 - 30.09.22 | Elzan Properties | |||
| 01/08/2022 | 31/08/2022 | 01/08/2022 | 31/08/2022 | 170 | Elzan Properties Ltd Part 20 - 01.08.22 - 31.08.22 | Elzan Properties | |||
| 07/06/2022 | 01/08/2022 | 07/06/2022 | 01/08/2022 | 270 | Elzan Properties Ltd Part 19 - 07.06.22 - 01.08.22 | Elzan Properties | |||
| 01/06/2022 | 06/07/2022 | 01/06/2022 | 06/07/2022 | 196 | Elzan Properties Ltd Part 18 - 01.06.22 - 06.07.22 | Elzan Properties | |||
| 01/05/2022 | 31/05/2022 | 01/05/2022 | 31/05/2022 | 284 | Elzan Properties Ltd Part 17 - 01.05.22 - 31.05.22 | Elzan Properties | |||
| 14/04/2022 | 30/04/2022 | 14/04/2022 | 30/04/2022 | 69 | Elzan Properties Ltd Part 16 - 14.04.22 - 30.04.22 | Elzan Properties | |||
| 15/03/2022 | 14/04/2022 | 15/03/2022 | 14/04/2022 | 91 | Elzan Properties Ltd Part 15 - 15.03.22 - 14.04.22 | Elzan Properties | |||
| 09/02/2022 | 15/03/2022 | 09/02/2022 | 15/03/2022 | 74 | Elzan Properties Ltd Part 14 - 09.02.22 - 15.03.22 | Elzan Properties | |||
| 09/02/2022 | 15/03/2022 | 09/02/2022 | 15/03/2022 | 74 | Elzan Properties Ltd Part 14 - 09.02.22 - 15.03.22 | Elzan Properties | |||
| 28/01/2022 | 09/02/2022 | 28/01/2022 | 09/02/2022 | 22 | Elzan Properties Ltd Part 13 - 28.01.22 - 09.02.22 | Elzan Properties | |||
| 22/10/2021 | 19/11/2021 | 22/10/2021 | 19/11/2021 | 47 | Elzan Properties Ltd Part 12.1 - 22.10.2021 - 1... | Elzan Properties | |||
| 05/10/2021 | 28/01/2022 | 05/10/2021 | 28/01/2022 | 208 | Elzan Properties Ltd Part 12 - 05.10.21 - 28.01.22 | Elzan Properties | |||
| 01/08/2021 | 05/10/2021 | 01/08/2021 | 05/10/2021 | 115 | Elzan Properties Ltd Part 11... 01.08.21 - 05.1... | Elzan Properties | |||
| 01/06/2018 | 01/10/2019 | 01/06/2018 | 01/10/2019 | 9 | Elzan Properties Ltd Part 1 ... 01.06.18 - 01.1... | Elzan Properties | |||
| 13/05/2021 | 03/08/2021 | 13/05/2021 | 03/08/2021 | 179 | Elzan Properties Ltd Part 10 ... 13.05.21 - 03.... | Elzan Properties | |||
| 25/03/2021 | 13/05/2021 | 25/03/2021 | 13/05/2021 | 105 | Elzan Properties Ltd Part 9 ... 25.03.21 - 13.0... | Elzan Properties | |||
| 08/01/2021 | 25/03/2021 | 08/01/2021 | 25/03/2021 | 69 | Elzan Properties Ltd Part 8 ... 08.01.21 - 25.0... | Elzan Properties | |||
| 08/01/2021 | 25/03/2021 | 08/01/2021 | 25/03/2021 | 92 | Elzan Properties Ltd Part 7 ... 08.01.21 - 25.0... | Elzan Properties | |||
| 06/08/2020 | 08/01/2021 | 06/08/2020 | 08/01/2021 | x | 56 | Elzan Properties Ltd Part 6 ... 06.08.20 - 08.0... | Elzan Properties | ||
| 01/10/2019 | 06/08/2020 | 01/10/2019 | 06/08/2020 | x | 84 | Elzan Properties Ltd Part 3 ... 01.10.19 - 06.0... | Elzan Properties | ||
| 06/08/2020 | 08/01/2021 | 06/08/2020 | 08/01/2021 | 68 | Elzan Properties Ltd Part 4 ... 06.08.20 - 08.0... | Elzan Properties | |||
| 01/10/2019 | 06/08/2020 | 01/10/2019 | 06/08/2020 | 84 | Elzan Properties Ltd Part 3 ... 01.10.19 - 06.0... | Elzan Properties | |||
| 01/10/2019 | 06/08/2020 | 01/10/2019 | 06/08/2020 | 76 | Elzan Properties Ltd Part 2 ... 01.10.19 - 06.0... | Elzan Properties | |||
| 01/06/2018 | 01/10/2019 | 01/06/2018 | 01/10/2019 | 9 | Elzan Properties Ltd Part 1 ... 01.06.18 - 01.1... | Elzan Properties | |||
| 19/11/2021 | 01/03/2022 | 19/11/2021 | 01/03/2022 | 178 | Elzan Properties Ltd 12.2 - 19.11.2021 - 01.03.... | Elzan Properties |
