GSM MGARR PROPERTIES
Showing all 12 results
Category: Company
Company Name: GSM MGARR PROPERTIES
Company Registration No: C102414
Type: Searches
Ref No: #Ooeh5BQJ
Availability: Public
| Transf. From Date | Transf. To Date | Liab. From Date | Liab. To Date | Uploader |
|---|---|---|---|---|
| Transf. From | Transf. To | Liab. From | Liab To | Fidi | Pages | Descriptor | Uploader | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 19/02/2026 | 26/02/2026 | 19/02/2026 | 26/02/2026 | 15 | GSM Mgarr Properties Ltd. 9 19.02.2026 - 26.02.... | Elzan Properties | |||
| 21/01/2026 | 19/02/2026 | 21/01/2026 | 19/02/2026 | 13 | GSM Mgarr Properties Ltd. 8 21.01.2026 - 19.02.... | Elzan Properties | |||
| 13/01/2026 | 21/01/2026 | 13/01/2026 | 21/01/2026 | 1 | GSM Mgarr Properties Ltd. 7 13.01.2026 - 21.01.... | Elzan Properties | |||
| 01/01/2026 | 13/01/2026 | 01/01/2026 | 13/01/2026 | 12 | GSM Mgarr Properties Ltd. 6 01.01.2026 - 13.01.... | Elzan Properties | |||
| 14/11/2025 | 01/01/2026 | 14/11/2025 | 01/01/2026 | 19 | GSM Mgarr Properties Ltd. 5 14.11.2025 - 01.01.... | Elzan Properties | |||
| 21/08/2024 | 11/12/2025 | 21/08/2024 | 11/12/2025 | 74 | GSM Mgarr Properties Ltd. 4 21.08.2024 - 11.12.... | Elzan Properties | |||
| 02/08/2024 | 20/08/2024 | 02/08/2024 | 20/08/2024 | 1 | GSM Mgarr Properties Ltd. 3 02.08.2024 - 20.08.... | Elzan Properties | |||
| 10/06/2024 | 01/08/2024 | 10/06/2024 | 01/08/2024 | 3 | GSM Mgarr Properties Ltd. 2 10.06.2024 - 01.08... | Elzan Properties | |||
| 10/06/2024 | 01/08/2024 | 10/06/2024 | 01/08/2024 | 3 | GSM Mgarr Properties Ltd. 2 10.06.2024 - 01.08... | Elzan Properties | |||
| 21/06/2023 | 10/06/2024 | 21/06/2023 | 10/06/2024 | 62 | GSM Mgarr Properties Ltd. 1 21.06.2023 - 10.06.... | Elzan Properties | |||
| 21/06/2023 | 10/06/2024 | 21/06/2023 | 10/06/2024 | 62 | GSM Mgarr Properties Ltd Part 1 21.06.2023 - 10... | Elzan Properties | |||
| 19/02/2026 | 26/02/2026 | 19/02/2026 | 26/02/2026 | 62 | GSM Mgarr Properties Ltd. 9 19.02.2026 - 26.02.... | Elzan Properties |
