San Leonardu
Showing 25–36 of 48 results
Category: Development
Development Name: San Leonardu
Development Registration No:
Address: In-Nadur, Triq San Blas
Type: Searches
Ref No: #U0GqtJ86
Availability: Public
| Doc Name | Town | Street | Description | Uploader |
|---|---|---|---|---|
| Doc Name | Pages | Town | Street | Descriptor | Uploader | Actions | |
|---|---|---|---|---|---|---|---|
| doc02931020220713085233 | 26 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930920220713085038 | 28 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930820220713085003 | 31 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930720220713084829 | 31 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930620220713084722 | 20 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930520220713084452 | 23 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930420220713084304 | 19 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930320220713084212 | 3 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930220220713083859 | 74 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930120220713083753 | 3 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930020220713083705 | 3 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02929920220713083624 | 19 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02929820220713083506 | 5 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02929520220713083127 | 34 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02929420220713083036 | 1 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02931020220713085233 | 26 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930920220713085038 | 28 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930820220713085003 | 31 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930720220713084829 | 31 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930620220713084722 | 20 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930520220713084452 | 23 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930420220713084304 | 19 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930320220713084212 | 3 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930220220713083859 | 74 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930120220713083753 | 3 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02930020220713083705 | 3 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02929920220713083624 | 19 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02929820220713083506 | 5 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02929520220713083127 | 34 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02929320220713083002 | 3 | In-Nadur | Triq San Blas | Part Two (2) | Elzan Properties | ||
| doc02183920220330154551 | 43 | In-Nadur | Triq San Blas | Part one (1) | Elzan Properties | ||
| doc02183820220330154431 | 80 | In-Nadur | Triq San Blas | Part one (1) | Elzan Properties | ||
| doc02183720220330154315 | 84 | In-Nadur | Triq San Blas | Part one (1) | Elzan Properties | ||
| doc02183620220330153946 | 7 | In-Nadur | Triq San Blas | Part one (1) | Elzan Properties | ||
| doc02183520220330153919 | 2 | In-Nadur | Triq San Blas | Part one (1) | Elzan Properties | ||
| doc02183420220330153906 | 1 | In-Nadur | Triq San Blas | Part one (1) | Elzan Properties | ||
| doc02183320220330153851 | 3 | In-Nadur | Triq San Blas | Part one (1) | Elzan Properties | ||
| doc02183220220330153813 | 11 | In-Nadur | Triq San Blas | Part one (1) | Elzan Properties | ||
| doc02183120220330153743 | 7 | In-Nadur | Triq San Blas | Part one (1) | Elzan Properties | ||
| doc02183020220330153532 | 5 | In-Nadur | Triq San Blas | Part one (1) | Elzan Properties | ||
| doc02182920220330153457 | 13 | In-Nadur | Triq San Blas | Part one (1) | Elzan Properties | ||
| Assignment Elzan Properties to Melvin 50% | 3 | In-Nadur | Triq San Blas | Searches Related to San Leonardu, Triq San Blas... | Elzan Properties | ||
| 23.09.2021 - 01.03.2022_Michael Angelo Falzon et | 74 | In-Nadur | Triq San Blas | Searches Related to San Leonardu, Triq San Blas... | Elzan Properties | ||
| 22.03.2021 - 23.09.2021_Michael Angelo Falzon et | 3 | In-Nadur | Triq San Blas | Searches Related to San Leonardu, Triq San Blas... | Elzan Properties | ||
| 14.07.2020 - 12.01.2021_Michael Angelo Falzon et | 3 | In-Nadur | Triq San Blas | Searches Related to San Leonardu, Triq San Blas... | Elzan Properties | ||
| 12.01.2021 - 22.03.2021_Michael Angelo Falzon et | 3 | In-Nadur | Triq San Blas | Searches Related to San Leonardu, Triq San Blas... | Elzan Properties | ||
| 01.08.1997 - 14.07.2020_Michael Angelo Falzon et | 19 | In-Nadur | Triq San Blas | Searches Related to San Leonardu, Triq San Blas... | Elzan Properties | ||
| 01.01.1997 - 15.02.2022_Consiglia Sultana | 19 | In-Nadur | Triq San Blas | Searches Related to San Leonardu, Triq San Blas... | Elzan Properties |
